Size Guide

Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing charts below for different items.

Tops/Tshirts

Size Bust (inches) Shoulder (inches) Length (inches)
XS 17-18 18-19 24-25
S 18-19 19-20 25-26
M 19-20 20-20.5 26-27
L 20-21 20.5-21 27-28
XL 21-22 21-22 28-29
XXL 22-23 22-23 29-30
XXXL 23-24 23-24 30-31

 

Hoodies

Size Bust (inches) Shoulder (inches) Length (inches)
XS 38-40 16-18 23-24
S 40-41 18-20 24-25
M 41-43 20-22 25-25.5
L 43-44 22-23 25.5-26
XL 44-45 23-24 26-27
XXL 45-47 24-25 28-39
XXXL 47-48 25-26 29-30

 

Bottoms

Size Waist (inches) Hips (inches) Inseam (inches)
XS 24-26 34-36 28
S 26-28 36-38 29
M 28-30 38-40 30
L 30-32 40-42 31
XL 32-34 42-44 32

Please note that these measurements are approximate and may vary slightly depending on the specific product. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.