Size Guide

Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing charts below for different items.

Tops/Tshirts

Size Bust (inches) Shoulder (inches) Length (inches)
XS 17-18 18-19 24-25
S 18-19 19-20 25-26
M 19-20 20-20.5 26-27
L 20-21 20.5-21 27-28
XL 21-22 21-22 28-29
XXL 22-23 22-23 29-30
XXXL 23-24 23-24 30-31

 

Hoodies

Size Bust (inches) Shoulder (inches) Length (inches)
XS 38-40 16-18 23-24
S 40-41 18-20 24-25
M 41-43 20-22 25-25.5
L 43-44 22-23 25.5-26
XL 44-45 23-24 26-27
XXL 45-47 24-25 28-39
XXXL 47-48 25-26 29-30

 

Bottoms

Size Waist (inches) Hips (inches) Inseam (inches)
XS 24-26 34-36 28
S 26-28 36-38 29
M 28-30 38-40 30
L 30-32 40-42 31
XL 32-34 42-44 32

 

Oversized T-shirts

SIZE LENGTH (INCH) LENGTH (CM) BUST (INCH) BUST (CM) SLEEVE (INCH) SLEEVE (CM) 1/2BUST (INCH) 1/2BUST (CM)
S 26.4 67 41.7 106 7.9 20 20.87 53
M 27.6 70 44.1 112 8.3 21 22.05 56
L 28.7 73 46.5 118 8.7 22 23.23 59
XL 29.9 76 48.8 124 9.1 23 24.41 62
XXL 31.1 79 51.2 130 9.4 24 25.59 65
3XL 32.3 82 53.5 136 9.8 25 26.77 68
4XL 33.5 85 55.9 142 10.2 26 27.95 71
5XL 34.6 88 58.3 148 10.6 27 29.13 74

 

CropTops

Size Suggest Height (cm) Height (inch) Length (cm) Length (inch) Bust (cm) Bust (inch) Shoulder (cm) Shoulder (inch) Shoulder (cm) Sleeve (inch)
S 160-165 62.99-64.96 67 26.37 96 37.79 44 17.32 19 7.48
M 165-170 64.96-66.92 69 27.16 100 39.37 46 18.11 20 7.87
L 170-175 66.92-68.89 71 27.95 106 41.73 48 18.89 20 7.87
XL 175-180 68.89-70.86 73 28.74 110 44.09 50 19.68 21 8.26

Please note that these measurements are approximate and may vary slightly depending on the specific product. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.